Toshiba TEC B-EX4T1
B-EX4T1는 고속의 14ips (초당 약 350mm)인쇄가가능하며, 구형 모델인 B-SX4/5T모델에 비해 약 25%가량 그래픽처리속도, 비트맵폰트 35%의 데이터 처로 속도를 향상 시킨 모델입니다.
바코드프린터 최초로 Energy Star마크를 획득하여, 저전력 소비로 소비자의 전력소비를 절약 효과에 도움을 드립니다.
본 제품은 거친 산업환경 및 고속의 인쇄를 요하는 환경에 적합한 프린터입니다.
*제품사양
인쇄방식 | Thermal Transfer and Directer Thermal Printing |
해상도 (모델) | B-EX4T1-GS12-QM-R (203 dpi), B-EX4T1-TS12-QM-R (305 dpi) |
해드타입 | Near edge (니어엣지) |
인쇄폭(Max) | 최대 104 mm |
인쇄길이(Max) | 6.0 to 1496 mm – Batch mode (Label) 8.0 to 1498 mm – Batch mode (Tag) 21.4 to 252.0 mm – Strip mode (Label) 21.4 to 1492.0 mm – Disc Cutter (Label) 21.4 to 1498.0 mm – Disc Cutter (Tag) 23.0 to 1492 mm – Rotary Cutter with Head up enabled(Label) 79.0 to 1492 mm – Rotary Cutter with Head up disabled (3”/s, Label) 87.0 to 1492 mm – Rotary Cutter with Head up disabled (5”/s, Label) [B-EX4T1-TS12-QM-R] 91.0 to 1492 mm – Rotary Cutter with Head up disabled (6”/s, Label) [B-EX4T1-GS12-QM-R] 98.0 to 1492 mm – Rotary Cutter with Head up disabled (8”/s, Label) [B-EX4T1-TS12-QM-R] 28.0 to 1498.0 mm – Rotary Cutter (Tag) 36.0 to 1498 mm – Rotary Cutter (8”/s, Tag) [B-EX4T1-TS12-QM-R] |
인쇄속도 | 최고 355 mm/sec (14 ips) |
바코드 | UPC/EAN/JAN, MSI, ITF, NW-7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, Customer Barcode, POSTNET, KIX CODE, RM4SCC (ROYAL MAIL 4 STATE CUSTOMER CODE), GS1 DataBar |
2D바코드 | Data Matrix, PDF417, QR Code, Maxi Code, Micro PDF417 |
한글표기 | Window font 선택 Flash ROM Download방식 (Bitmap 및 True Type Font) |
용지폭 | Batch/Cut Mode : 30.0 ~ 120.0 mm(후지포함) Strip Mode : 50.0 ~ 120.0 mm(후지포함) |
용지길이 | 8.0 to 1498.0 mm – Batch mode 23.4 to 1498.0 mm – Strip mode 23.4 to 1494 mm – Disc Cutter 25.0 to 1494 mm – Rotary Cutter with Head up enabled 81.0 to 1494 mm – Rotary Cutter with Head up disabled(3”/s) 89.0 to 1494 mm – Rotary Cutter with Head up disabled(5”/s) [B-EX4T1-TS12-QM-R] 93.0 to 1494 mm – Rotary Cutter with Head up disabled (6”/s) B-EX4T1-GS12-QM-R 100.0 to 1494 mm – Rotary Cutter with Head up disabled (8”/s) [B-EX4T1-TS12-QM-R] |
최대롤지름 | Ø200 (Ø180 리와인더 내부 장착시) |
용지두께 | 0.08 ~ 0.17 mm – Label 0.08 ~ 0.263 mm – Tag ( 30 to 50 mm width-no) |
리 본 | 41 ~ 112 mm (Maximum Length 600 m) |
통 신 | USB 2.0, LAN, Bidirectional parallel port,(옵션),serial port(옵션), wireless LAN(옵션) |
재 원 | 278 mm x 460 mm x 310 mm , 17 kg |
메모리 | Flash ROM : 16MB, SDRAM : 32 MB |
입력전원 | AC100 V to 240 V, 50/60 Hz ±10% |
*옵션
B-EX204-QM-R | Disc Cutter Module |
B-EX204-R-QM-R | Rotary Cutter Module |
B-EX904-H-QM-R | Peel off & Internal rewinder |
B-EX904-R-QM-R | Ribbon Save Module |
B-EX700-RFID-H1-QM-R | HF RFID module mount kit |
B-EX700-RFID-H2-EU/US/CN-R | UHF RFID kit |
B-EX700-RTC-QM-R | RTC & USB host Interface |
B-EX904-PK-QM-R | Narrow width-no platen |
B-EX700-WLAN-QM-R | Wireless LAN Interface |
B-EX700-IO-QM-R | Expansion IO Interface |
B-EX700-RS-QM-R | RS-232C Interface |
B-EX700-CEN-QM-R | Centronics Interface |